February
5th 2014
The Big News We have all been waiting for….. The Shipment is In…

Posted under Events

At last after months of doing battle with the various powers that be, the published list of guns has finally arrived from the US of A

It will take a while to push them through proof and restore what needs attention, but so far the indications are good – not one dodgy bore.

If there is anything you want to reserve or talk about please get in touch asap.

I’m only a third of the way through and its taken a day so far….!  But I’m having lots of fun.

IMG_1143

Boys don’t grow up ……… Their Toys get Bigger

This is the definitive list of what is now going to be available:

Items for Import from USA to GB
Date of U.K
Description Manuf’ Serial No’ Desig’ Caliber
US Springfield  1903 Rifle 1929 1372552 sect’n 1 .30-06
Enfield No 4 British Rifle 1944 83L2368 sect’n 1 0.303
British S.M.L.E. Rifle 1918 C9057 sect’n 1 0.303
Swiss K31 Schmidt Rubin Rifle 1948 919504 sect’n 1 7.5mm
Steyr M95 Austrian Rifle 1917 7023W sect’n 1
Springfield M1903A1 Rifle 1918 816530 sect’n 1 .30-06
Springfield M1903 Rifle 1918 948924 sect’n 1 .30-06
P17 Eddystone Rifle 1918 503810 sect’n 1 .30-06
W.W. Greener .310 Cadet                             * 1907 7468 Sec’ 58 0.31
Springfield Krag 1898 Rifle                           * 1901 5554 sec’tn 1 .30-40
Japanese Type 99 Arisaka, Series 31 1942 9317 sec’tn 1 7.7mm
GEW 98 Mauser rifle, Spandau 1916 6334a sec’tn 1 7.92mm
U.S. bayonet                                           ++      * 1910 n/a n/a n/a
Remington 1903M Rifle 1942 3313085 sec’tn 1 .30-06
Remington 1903-A3 Rifle 1943 3461282 sec’tn 1 .30-06
P17 Remington Rifle 1918 384700 sec’tn 1 .30-06
German K98k Mauser Rifle 1939 1155b sec’tn 1 7.92mm
German K98k Mauser Rifle 1941 9851g sec’tn 1 7.92mm
German K98k Mauser Rifle by Sauer 1941 4631k sec’tn 1 7.92mm
German Kar.98K by Gustloffwerke 1943 7193b sec’tn 1 7.92mm
Swiss K31 Straight Pull 1944 820163 sec’tn 1 7.5mm
German DSM-34 Mauser Rifle 1939 2463 sec’tn 1 .22 LR
Gew 98 by Mauser 1918 5825c sec’tn 1 7.92
SMLE No1 MkIII 1917 M51374 sec’tn 1 0.303
Japanese T38 Series 2 Carbine by Kokura 1938 10102 sec’tn 1 6.5 Arisaka
K98 Mauser Rifle 1940 8561 sec’tn 1 7.92
US WW1 Model 17 Eddystone Rifle 1918 953251 sec’tn 1 .30-06
WW1 British S.M.L.E. No 1 Mk III 1918 52693 sec’tn 1 0.303
WW1 Swedish Mauser M96 1918 461362 sec’tn 1 6.5×55
WWII Swedish Mauser Carbine 1938 377112 sec’tn 1 6.5×55
WWII Finnish M39 Rifle 1941 42662 sec’tn 1 7.362R
WWII German K98 Rifle 1944 9723 sec’tn 1 7.92
British Enfield No4 MkIi Rifle 1966 7371 sec’tn 1 303
U.S. Springfield Mark 1 Rifle 1944 1097202 sec’tn 1 .30-06
Swedish M96 Rifle 1919 471909 sec’tn 1 6.5×55
German WW1 Mauser Rifle 1917 2377 sec’tn 1 7.9
Remington 1903-A3 Rifle 1943 4046552 sec’tn 1 .30-06
Imperial German NCO’s Sword               ++ 1916 n/a n/a n/a
Trapdoor Springfield 1888 Rifle                 * 1888 31912 sec’tn 1 .45/70
Gew 98 WW1 Rifle 1918 7271K sec’tn 1 7.92
Remington 1903 Rifle 1942 3055354 sect’n1 .30-06
Springfield 1903 Rifle 1921 1234956 sect’n1 .30-06
Remington 03-A3 1943 4087924 sect’n1 .30-06
Swedish M1896 Rifle                                     * 1913 315456 sect’n1 6.5×55
Lithgow SMLE NoI MkIII 1943 E31954 sect’n1 0.303
Enfield No5 MkI 1945 P4996 sect’n1 0.303

If you see something you like the look of – don,t hesitate.  Give me a call and we

will talk.

Comments Off on The Big News We have all been waiting for….. The Shipment is In…

Comments are closed.