THE LIST………………………..
Created on April 21st 2025
ENTIRE STOCK LIST
Register No | Item | Serial No | Caliber | Price £ |
250 | Springfield 03 & W,S Scope | 1004918 | .30-06 | 4650.00 |
518 | Carl-Gustafs | 146641 | 6.5mm | 725.00 |
680 | Mauser DSM 4 to S.A. | 186609 | .22 LR | 3350.00 |
693 | Springfield 03 Carb | 858417 | .30-06 | 1650.00 |
702 | Arisaka T 38 Damaged bullet Struck | 50909 | 6.5mm | NFS |
749 | Winchester hybrd P/H hvy brl | W164300 | 7.62 | 750.00 |
756 | Tikka T3 Sporter | 878072 | 6.5 x 55mm | 395.00 |
761 | T8 Reflex Moderator | nvn | “ | 100.00 |
813 | Magtech & Mod | EHD-330217 | .22 LR | 125.00 |
814 | Savage | 274713 | .22 LR | 125.00 |
830 | Winchester 1894 | 992794 | .30-30 | 1950.00 |
869 | Arisaka T 99 | 25338 | 7.7mm | 695.00 |
871 | Carcano Carbine M38 | D9374 | 6.5mm | 525.00 |
872 | Arisaka T 99 Nagoya | 54633 | 7.7mm | 745.00 |
889 | ICM2 Romania | Z7418 | .22 LR | 465.00 |
890 | ICM2 Romania | V1179 | .22 LR | 465.00 |
891 | ICM Romania | 1956-12503 | .22 LR | 395.00 |
893 | Euroarms Springfield 1861 | 19655 | .58 M/L | 495.00 |
909 | Springfield Trapdoor M1888 | 559013 | .45-70 | 1295.00 |
925 | BSA M1906 Trainer | 7514 | .22 LR | 635.00 |
928 | RFI SMLE Mk III* 1952 | 22003 | 0.303 | 890.00 |
944 | P13 | 730 | 0.303 | Reserved |
946 | LSA M 1906 Trainer | 3845 | .22 LR | 575.00 |
968 | K98 “dou / 45” Laminated Stock | 2839k | 7.92mm | 1450.00 |
970 | K98 “High Turret Khales” Sniper | 6495P | 7.92mm | 2850.00 |
972 | CZ 527 M1P American & Silencer | B647595 | 0.223 | 395.00 |
974 | Winchester 92′ Round Barrel | 606994 | .44-40 | 925.00 |
981 | Springfileld Krag “Carbine” | 183411 | .30-40 | 1925.00 |
983 | Arisaka T 38 in Trophy Box | 47900 | 6.5mm | 2640.00 |
989 | RFI SMLE Mk III* 1918 | 8205B | 0.303 | 885.00 |
990 | Lithgow SMLE Mk III* 1941 | D39170 | 0.303 | 950.00 |
991 | Finish-Nagant Tikka 1943 M 91/30 | 51744 | 7.62R | 1225.00 |
992 | Schmidt-Rubin K31 | 931083 | 7.5 x 55mm | 1225.00 |
993 | Lithgow SMLE | A9373 | 0.303 | 825.00 |
999 | MAUSER Chilliean M1895 | D8233 | 7 x 57mm | 545.00 |
1014 | Remington M1858 Buffalo – Pietta | 243777 | .44 M/L | 625.00 |
1015 | Chippa Winchester 1892 SRC | T7271 | .44 Mag’ | 465.00 |
1019 | Marlin M1894 Spl Ord’ Octagonal Brl | 325146 | .25-20 | 4650.00 |
1037 | Ruger Old Army -Stainless | 145-26803 | .45 M/L | 325.00 |
1040 | CZ Brno Sporter | .22 LR | 225.00 | |
1046 | SMLE GR NoI Mk III* | C 9057 | 0.303 | 1200.00 |
1066 | Nagant M91/30 Finish Capture | 154617 | 7.62R | 795.00 |
1067 | Whitworth Rifle New Barrel | nvn | .451 M/L | 2750.00 |
1069 | No 4 Mk I | 15365 | 0.303 | 1100.00 |
1097 | SMLE by BSA NoI Mk III* | Z 36075 | 0.303 | 1250.00 |
1099 | Keystone MiniNagant (Unused) | MOS 01780 | .22LR | 650.00 |
1105 | Remington M/N M 91/30 1917 | 173355 | 7.62R | 1650.00 |
1107 | SMLE by BSA NoI Mk III* | F20146 | 0.303 | 383.00 |
1114 | Citadel Martin Carbine | 814C | 0.303 | 795.00 |
1141 | Carl-Gustafs M96 1919 | 474563 | 6.5 x 55mm | 795.00 |
1142 | Springfield M1898 1903 | 476126 | .30 – 40 | 1500.00 |
1143 | No 5 Jungle Carbine by BSA 1946 | Y8487 | 0.303 | 1175.00 |
1146 | M1939 Carcarno Carbine | UA7494 | 7.35mm | 595.00 |
1147 | SMLE by LSA & Co NoI Mk III 1912 | 38605 | 0.303 | 1295.00 |
1149 | Arisaka T 38 Carbine Type 2 | 10102 | 6.5mm | 1795.00 |
1151 | K98 Sniper Dr Walt Gerrard Turret | 1655 | 7.92mm | 2650.00 |
1152 | Cugir AK Romanian Straight Pull | WS54211RO | 7.62 x 39mm | 965.00 |
1156 | Ruger Old Army 7.1/2″ Brl, Stainless | 145-88931 | .44 M/L | 325.00 |
1159 | Rim Fire Magic | RM0141 | .22 LR | 1795.00 |
1163 | Mauser Gew 98 Danzig 1917 | 2377l | 7.92mm | 1750.00 |
1165 | Mauser Gew 98 DWM 1915 Duffle Cut | 7004 | 7.92mm | 1495.00 |
1166 | Remington A3-03 11-1943 | 4118758 | .30-06 | 1650.00 |
1167 | Carl-Gustafs M38 Short Rifle | 367304 | 6.5 x 55mm | 850.00 |
1168 | Carl-Gustafs M96 1915 | 338973 | 6.5 x 55mm | 845.00 |
1169 | BSA SMLE No I Mk III | G35961 | 0.303 | not ready |
1170 | Arisaka T 99 Mum intact | 37575 | 7.7mm | 830.00 |
1171 | Arisaka | 17601 | not ready | |
1172 | Arisaka | nvn | not ready | |
1173 | Enfield SMLE Mk V 1924 | A2163 | 0.303 | 2695.00 |
1175 | Mauser K98 by Sauer of Suhl “ce/43” | 5988AA | 7.92mm | 1575.00 |
1176 | Mauser DWN M1908 | B6454QQ | 7 x 57mm | 845.00 |
1177 | Arisaka T 99 | 36668 | 7.7mm | not ready |
1178 | Mauser M1912 Chilean | B3950 | 7 x 57mm | 850.00 |
1179 | Remington | 611844 | .30-06 | not ready |
1180 | Smith-Corona 03-A3 | 4720662 | .30-06 | Reserved |
1181 | Lithgow SMLE No I Mk III | B17456 | 0.303 | 1260.00 |
1184 | Carl-Gustafs | 233097 | 6.5 x 55mm | 850.00 |
1185 | Nagant M39 1942 | 35157 | 7.62 x 54R | 1595.00 |
1186 | Arisaka T 38 Rifle | 22406 | 6.5mm | 1175.00 |
1187 | Carl-Gustafs M96 1902 | 101477 | 6.5 x 55mm | 865.00 |
1188 | Carl-Gustafs M38 | 312439 | 6.5 x 55mm | 850.00 |
1189 | Schmidt-Rubin K11 Carbine | 21327 | 7.5 x 55mm | 795.00 |
1191 | Remington 03-A3 1943 | 4081872 | .30-06 | 1200.00 |
1192 | Lithgow SMLE | B89472 | 0.303 | not ready |
1193 | Enfield No’ 5 Jungle Carbine 1945 | R1543 | 0.303 | 1025.00 |
1194 | Eddystone P14 “Fatso Stock” | 660152 | 0.303 | 1375.00 |
1195 | Mauser M1909 Argentine | H0991 | 7.65mm | 995.00 |
1196 | Enfield No’5 Jungle Carbine | 996 | 0.303 | not ready |
1197 | Remington 03-A3 | 3504283 | .30-06 | 1695.00 |
1198 | Enfield No’5 Jungle Carbine | S8099 | 0.303 | 1050.00 |
1199 | Arisaka Type 44 Carbine | 27306 | 6.5mm | 1175.00 |
1200 | Mauser Es 340B Trainer | 166198 | .22 LR | 925.00 |
1202 | Mossberg M44 U.S. Trainer | nvn | .22 LR | 675.00 |
1203 | Martini Bonehill Conversion | 9687 | .22 LR | 795.00 |
1209 | Martini Enfield Mk I Target Conversion | 7557 | .22 LR | |
1210 | Mosin-Nagant Romanian M44 | GV601 | 7.62R | 795.00 |
1211 | Springfield M1888 Rod-Bayonet | 531300 | .45-70 | 995.00 |
1215 | Eddystone P17 for 1918 | 515514 | .30-06 | 1500.00 |
1216 | Smith-Corona 03-A3 for 1943 | 4738776 | .30-06 | 1950.00 |
1217 | U.S.Savage No 4 Mk I* for 1943 | 98C2521 | 0.303 | 950.00 |
1218 | Pietta Colt Navy 1861 Revolver | 52391 | .36 M/L | 150.00 |
OFF TICKET ANTIQUES | ||||
N/A | Imp’ NCO’s German Sword | W.S.& K. | Solingen | 325.00 |
N/A | Heavy Gem Air Rifle | nvn | 0.25 | 200.00 |
N/A | Webley Air Rifle | nvn | 0.177 | 195.00 |
N/A | Swiss Artillery Range Finder | 621 | 267.00 | |
N/A | Remington 1863 Zouave Rifle | .58 M/L | 2650.00 | |
N/A | Snider Three Band London Armoury | 29 | .577′ | POA |
N/A | De-Act Hammer Gun | nvn | 12B | 150.00 |
N/A | Tower P57 “C.S.” marked ? | nvn | 60 Bore | 995.00 |
N/A | Starr Revolver 1863 Antique | 38989 | .44 M/L | 2875.00 |
N/A | Remington Rider Derringer Antique | .32 XS | 1500.00 | |
N/A | Smith & Wesson Model 1.1/2 | 42249 | .32RF | 1495.00 |
N/A | Officers Pistol by Lowe, Percussion | 16 Bore | 895.00 | |
N/A | Heavy Dragoon Flintlock Pistol Tower | 60 Bore | 2850.00 | |
N/A | Marlin M1872 XXX Pocket in Nickel | 7625 | .30 RF | 660.00 |
N/A | Colt Third Model or Thurer Derringer | 38862 | .41 RF | 465.00 |
N/A | Muff Pistol, John Charlton / Woolwich | nvn | percussion | 225.00 |
N/A | Snider Mk III Carbine 1870 | 6784 | 0.577 | 1175.00 |
N/A | Trenton Roberts Conversion | nvn | .58 RF | 1295.00 |
N/A | Enfield M1867 Tower Carbine | nvn | 60 Bore | 395.00 |
S31 | Lanber O/U 12B Non ejector | 159328 | 12 Bore | 125.00 |
S32 | Midland Hammer Gun Water Fowler | 102633 | 12 Bore | 1295.00 |
S56 | SportArm 12B O/U | 22645 | 12 Bore | 150.00 |
S57 | Yoeman | 328706 | 12 Bore | 150.00 |
S61 | Baikal single brl | 102306 | 12 Bore | 50.00 |
S63 | Marrochi O/U FC | 120472 | 12 Bore | 120.00 |
S64 | Larranaga S/S | 91062 | 12 Bore | 110.00 |
S65 | Mistral O/U Ejector | 92266 | 20 Bore | 150.00 |
S72 | Mossberb 3 shot Pump 500C | T268497 | 20 Bore | 320.00 |
S73 | Lincoln O/U No ” Ejectore | 165409 | 20 Bore | 375.00 |
F 1154 | Franchi SPAS 12 Multishot | AA07348 | 12 Bore | 2350.00 |
F 1155 | Mossberg 500A Pump multishot | P345405 | 12 Bore | 525.00 |
S76 | Mauser 98az Bolt Action | 872n | .410′ | 600.00 |
S77 | Victor Bolt Action Model 1/2 | nvn | 6mm Glat | 165.00 |
S78 | Harrington & Richardson Single | A15317 | 12 Bore | 225.00 |
N/A | Brit’ Snipers Spotting Scope | 175.00 | ||
N/A | Spike Bayonet | 25.00 | ||
N/A | K8 Bayoneets | 120.00 | ||
N/A | P 14 Bayonet | 85.00 | ||
N/A | M1899 Lee Bayonet | 80.00 | ||
N/A | Arisaka Bayonet | 225.00 | ||
N/A | 2 x Bugles | 60 each | ||
N/A | Weaver Scope | 350.00 | ||
N/A | Yugo Cleaning Kit | 35.00 | ||
N/A | Mauser Cleaning Kit | 55.00 | ||
N/A | 4 x Swiss Cleaning Kit | 15 ea | ||
N/A | Ross Opticle Gun Sight | 600.00 | ||
N/A | Swedish Strpr Clips | 8.00 | ||
N/A | No 9 Knife Bayonet | 65.00 | ||
Mauser 71/84 Spandau | 9794 |
1795
|
||
Wilkinson’s Com’ Dagger | W409 | 675.00 | ||
Deact Bren Mk I Enfield | x 2 | 1 cased | POA | |
Henry Survival De-Act EU cert | US03529 | 350.00 | ||
Charter Arms Survival AR7 Deact | A19749 | .22 LR | 295.00 | |
Mosin-Nagant Sniper Rifle PU scope | Deact | 7.62R | 795.00 | |
PPHS SMGun Drum Mag | Deact | 675.00 |
Comments Off on THE LIST………………………..